| The Grids are set to approximatly 50 miles, horizontal, and vertical, and about 70 miles diagonal. Use this to estimate distances traveled. |
|
destination Laconia, NH {from.............. miles} Albany, NY.......175 Atlanta, GA.....1170 Baltimore, MD....464 Chicago, IL...... 979 Cleveland, OH...643 Dallas, TX.......1917 Denver, CO.....2087 Hartford, CT.....167 L.A., CA........ 3150 Miami, FL.......1640 Montreal, PQ....223 New York, NY..276 Omaha, NB.....1558 Phil, PA............372 Portland, ME......76 Sturgis, SD.....2150 Toronto, ON.....520 Washington, DC..496 Fast directions: I93 North to exit 20E |
|---|
| Hartford , CT | Providence, RI | Boston , MA | Montpelier, VT | Concord, NH | Portland, ME | |
| Hartford, CT | - | 87 | 102 | 202 | 146 | 203 |
| Providence,RI | 87 | - | 50 | 232 | 118 | 168 |
| Boston, MA | 102 | 50 | - | 187 | 73 | 108 |
| Montpelier,VT | 202 | 232 | 187 | - | 115 | 213 |
| Concord,NH | 146 | 118 | 73 | 115 | - | 96 |
| Portland, ME | 203 | 168 | 108 | 213 | 96 | - |
| NewYork,NY | 111 | 184 | 211 | 313 | 264 | 312 |
| Phily, PA | 214 | ? | 314 | 416 | ? | 415 |
| Atlanta, GA | 975 | ? | 1075 | 1159 | ? | 1176 |
| Orlando, FL | 1185 | ? | 1285 | 1387 | ? | 1386 |
| Wash., DC | 342 | ? | 442 | 544 | ? | 543 |
| L.A. CA | 2924 | ? | 3026 | 2976 | ? | 3127 |
